Logo
   Products  Cable entries  Cable protection  BraceCONDUIT, Metallic  BraceCONDUIT BMCG-PU-C, PU coated, corrugated

BraceCONDUIT BMCG-PU-C, PU coated, corrugated

Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.

Features

Logo Logo Logo
Temperature range -45 °C - 120 °C
Material galvanized steel, Tube cover PU, Surface corrugated
WISKA-No. Typ NW Outer diameter ED Ø inner Bending radius R Packing unit
10109055 BMCG-PU-C-10-BK 10 13,5 mm 10 mm 40 mm 30 m
10109056 BMCG-PU-C-12-BK 12 15,7 mm 12 mm 50 mm 30 m
10109057 BMCG-PU-C-16-BK 16 19,5 mm 15,5 mm 55 mm 30 m
10109058 BMCG-PU-C-21-BK 21 24,7 mm 20,5 mm 60 mm 30 m
10109059 BMCG-PU-C-27-BK 27 31,7 mm 26,5 mm 85 mm 30 m
10109060 BMCG-PU-C-35-BK 35 40 mm 34,5 mm 120 mm 30 m
10109061 BMCG-PU-C-40-BK 40 45 mm 39,5 mm 160 mm 25 m
10109062 BMCG-PU-C-50-BK 50 56 mm 50,5 mm 200 mm 25 m
10109063 BMCG-PU-C-10-BL 10 13,5 mm 10 mm 40 mm 30 m
10109064 BMCG-PU-C-12-BL 12 15,7 mm 12 mm 50 mm 30 m
10109065 BMCG-PU-C-16-BL 16 19,5 mm 15,5 mm 55 mm 30 m
10109066 BMCG-PU-C-21-BL 21 24,7 mm 20,5 mm 60 mm 30 m
10109067 BMCG-PU-C-27-BL 27 31,7 mm 26,5 mm 85 mm 30 m
10109068 BMCG-PU-C-35-BL 35 40 mm 34,5 mm 120 mm 30 m
10109069 BMCG-PU-C-40-BL 40 45 mm 39,5 mm 160 mm 25 m
10109070 BMCG-PU-C-50-BL 50 56 mm 50,5 mm 200 mm 25 m
10109071 BMCG-PU-C-10-LG 10 13,5 mm 10 mm 40 mm 30 m
10109072 BMCG-PU-C-12-LG 12 15,7 mm 12 mm 50 mm 30 m
10109073 BMCG-PU-C-16-LG 16 19,5 mm 15,5 mm 55 mm 30 m
10109074 BMCG-PU-C-21-LG 21 24,7 mm 20,5 mm 60 mm 30 m
10109075 BMCG-PU-C-27-LG 27 31,7 mm 26,5 mm 85 mm 30 m
10109076 BMCG-PU-C-35-LG 35 40 mm 34,5 mm 120 mm 30 m
10109077 BMCG-PU-C-40-LG 40 45 mm 39,5 mm 160 mm 25 m
10109078 BMCG-PU-C-50-LG 50 56 mm 50,5 mm 200 mm 25 m

forgot password?