Logo
   Products  Cable entries  Cable Protection - Heat Shrink  Heat Shrink Tubing  Heat Shrink Tubing in 1 Metre Bars

Heat Shrink Tubing in 1 Metre Bars

Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.

Features

Temperature range -55 °C - 125 °C
Material Polyolefin
WISKA-No. Typ UK-Number
Colour Cable diameter Packing unit
10111540 GTUC/B 2.4/1.2 GT1106 black 1,4 mm - 1,8 mm 5 m
10111541 GTUC/B 3.2/1.6 GT1107 black 1,8 mm - 2,7 mm 5 m
10111542 GTUC/B 4.8/2.4 GT1108 black 2,7 mm - 3,6 mm 5 m
10111543 GTUC/B 6.4/3.2 GT1109 black 3,6 mm - 5,7 mm 5 m
10111544 GTUC/B 9.5/4.8 GT1110 black 5,7 mm - 8,5 mm 5 m
10111545 GTUC/B 12.7/6.4 GT1111 black 8,5 mm - 11,4 mm 5 m
10111546 GTUC/B 19/19.5 GT1112 black 11,4 mm - 18 mm 5 m
10111547 GTUC/B 25.4/12.7 GT1113 black 18 mm - 23 mm 1800
10111548 GTUC/B 38/19 GT1114 black 23 mm - 35 mm 2 m
10111549 GTUC/B 51/25.4 GT1115 black 35 mm - 47 mm 1 m
10111550 GTUC/B 2.4/1.2 GT1116 red 1,4 mm - 1,8 mm 5 m
10111551 GTUC/B 3.2/1.6 GT1117 red 1,8 mm - 2,7 mm 5 m
10111552 GTUC/B 4.8/2.4 GT1118 red 2,7 mm - 3,6 mm 5 m
10111553 GTUC/B 6.4/3.2 GT1119 red 3,6 mm - 5,7 mm 5 m
10111554 GTUC/B 9.5/4.8 GT1120 red 5,7 mm - 8,5 mm 5 m
10111555 GTUC/B 12.7/6.4 GT1121 red 8,5 mm - 11,4 mm 5 m
10111556 GTUC/B 19/19.5 GT1122 red 11,4 mm - 18 mm 5 m
10111557 GTUC/B 25.4/12.7 GT1123 red 18 mm - 23 mm 1800
10111558 GTUC/B 38/19 GT1124 red 23 mm - 35 mm 2 m
10111559 GTUC/B 51/25.4 GT1125 red 35 mm - 47 mm 1 m
10111560 GTUC/B 2.4/1.2 GT1126 transparent 1,4 mm - 1,8 mm 5 m
10111561 GTUC/B 3.2/1.6 GT1127 transparent 1,8 mm - 2,7 mm 5 m
10111562 GTUC/B 4.8/2.4 GT1128 transparent 2,7 mm - 3,6 mm 5 m
10111563 GTUC/B 6.4/3.2 GT1129 transparent 3,6 mm - 5,7 mm 5 m
10111564 GTUC/B 9.5/4.8 GT1130 transparent 5,7 mm - 8,5 mm 5 m
10111565 GTUC/B 12.7/6.4 GT1131 transparent 8,5 mm - 11,4 mm 5 m
10111566 GTUC/B 19/19.5 GT1132 transparent 11,4 mm - 18 mm 5 m
10111567 GTUC/B 25.4/12.7 GT1133 transparent 18 mm - 23 mm 1800
10111568 GTUC/B 38/19 GT1134 transparent 23 mm - 35 mm 2 m
10111569 GTUC/B 51/25.4 GT1135 transparent 35 mm - 47 mm 1 m
10111570 GTUC/B 2.4/1.2 GT1136 blue 1,4 mm - 1,8 mm 5 m
10111571 GTUC/B 3.2/1.6 GT1137 blue 1,8 mm - 2,7 mm 5 m
10111572 GTUC/B 4.8/2.4 GT1138 blue 2,7 mm - 3,6 mm 5 m
10111573 GTUC/B 6.4/3.2 GT1139 blue 3,6 mm - 5,7 mm 5 m
10111574 GTUC/B 9.5/4.8 GT1140 blue 5,7 mm - 8,5 mm 5 m
10111575 GTUC/B 12.7/6.4 GT1141 blue 8,5 mm - 11,4 mm 5 m
10111576 GTUC/B 19/19.5 GT1142 blue 11,4 mm - 18 mm 5 m
10111577 GTUC/B 25.4/12.7 GT1143 blue 18 mm - 23 mm 1800
10111578 GTUC/B 38/19 GT1144 blue 23 mm - 35 mm 2 m
10111579 GTUC/B 51/25.4 GT1145 blue 35 mm - 47 mm 1 m
10111580 GTUC/B 2.4/1.2 GT1146 white 1,4 mm - 1,8 mm 5 m
10111581 GTUC/B 3.2/1.6 GT1147 white 1,8 mm - 2,7 mm 5 m
10111582 GTUC/B 4.8/2.4 GT1148 white 2,7 mm - 3,6 mm 5 m
10111583 GTUC/B 6.4/3.2 GT1149 white 3,6 mm - 5,7 mm 5 m
10111584 GTUC/B 9.5/4.8 GT1150 white 5,7 mm - 8,5 mm 5 m
10111585 GTUC/B 12.7/6.4 GT1151 white 8,5 mm - 11,4 mm 5 m
10111586 GTUC/B 19/19.5 GT1152 white 11,4 mm - 18 mm 5 m
10111587 GTUC/B 25.4/12.7 GT1153 white 18 mm - 23 mm 1800
10111588 GTUC/B 38/19 GT1154 white 23 mm - 35 mm 2 m
10111589 GTUC/B 51/25.4 GT1155 white 35 mm - 47 mm 1 m
10111590 GTUC/B 2.4/1.2 GT1156 yellow 1,4 mm - 1,8 mm 5 m
10111591 GTUC/B 3.2/1.6 GT1157 yellow 1,8 mm - 2,7 mm 5 m
10111592 GTUC/B 4.8/2.4 GT1158 yellow 2,7 mm - 3,6 mm 5 m
10111593 GTUC/B 6.4/3.2 GT1159 yellow 3,6 mm - 5,7 mm 5 m
10111594 GTUC/B 9.5/4.8 GT1160 yellow 5,7 mm - 8,5 mm 5 m
10111595 GTUC/B 12.7/6.4 GT1161 yellow 8,5 mm - 11,4 mm 5 m
10111596 GTUC/B 19/19.5 GT1162 yellow 11,4 mm - 18 mm 5 m
10111597 GTUC/B 25.4/12.7 GT1163 yellow 18 mm - 23 mm 1800
10111598 GTUC/B 38/19 GT1164 yellow 23 mm - 35 mm 2 m
10111599 GTUC/B 51/25.4 GT1165 yellow 35 mm - 47 mm 1 m
10111600 GTUC/B 2.4/1.2 GT1166 green 1,4 mm - 1,8 mm 5 m
10111601 GTUC/B 3.2/1.6 GT1167 green 1,8 mm - 2,7 mm 5 m
10111602 GTUC/B 4.8/2.4 GT1168 green 2,7 mm - 3,6 mm 5 m
10111603 GTUC/B 6.4/3.2 GT1169 green 3,6 mm - 5,7 mm 5 m
10111604 GTUC/B 9.5/4.8 GT1170 green 5,7 mm - 8,5 mm 5 m
10111605 GTUC/B 12.7/6.4 GT1171 green 8,5 mm - 11,4 mm 5 m
10111606 GTUC/B 19/19.5 GT1172 green 11,4 mm - 18 mm 5 m
10111607 GTUC/B 25.4/12.7 GT1173 green 18 mm - 23 mm 1800
10111608 GTUC/B 38/19 GT1174 green 23 mm - 35 mm 2 m
10111609 GTUC/B 51/25.4 GT1175 green 35 mm - 47 mm 1 m
10111610 GTUC/B 2.4/1.2 GT1176 grey 1,4 mm - 1,8 mm 5 m
10111611 GTUC/B 3.2/1.6 GT1177 grey 1,8 mm - 2,7 mm 5 m
10111612 GTUC/B 4.8/2.4 GT1178 grey 2,7 mm - 3,6 mm 5 m
10111613 GTUC/B 6.4/3.2 GT1179 grey 3,6 mm - 5,7 mm 5 m
10111614 GTUC/B 9.5/4.8 GT1180 grey 5,7 mm - 8,5 mm 5 m
10111615 GTUC/B 12.7/6.4 GT1181 grey 8,5 mm - 11,4 mm 5 m
10111616 GTUC/B 19/19.5 GT1182 grey 11,4 mm - 18 mm 5 m
10111617 GTUC/B 25.4/12.7 GT1183 grey 18 mm - 23 mm 1800
10111618 GTUC/B 38/19 GT1184 grey 23 mm - 35 mm 2 m
10111619 GTUC/B 51/25.4 GT1185 grey 35 mm - 47 mm 1 m
10111620 GTUC/B 2.4/1.2 GT1186 brown 1,4 mm - 1,8 mm 5 m
10111621 GTUC/B 3.2/1.6 GT1187 brown 1,8 mm - 2,7 mm 5 m
10111622 GTUC/B 4.8/2.4 GT1188 brown 2,7 mm - 3,6 mm 5 m
10111623 GTUC/B 6.4/3.2 GT1189 brown 3,6 mm - 5,7 mm 5 m
10111624 GTUC/B 9.5/4.8 GT1190 brown 5,7 mm - 8,5 mm 5 m
10111625 GTUC/B 12.7/6.4 GT1191 brown 8,5 mm - 11,4 mm 5 m
10111626 GTUC/B 19/19.5 GT1192 brown 11,4 mm - 18 mm 5 m
10111627 GTUC/B 25.4/12.7 GT1193 brown 18 mm - 23 mm 1800
10111628 GTUC/B 38/19 GT1194 brown 23 mm - 35 mm 2 m
10111629 GTUC/B 51/25.4 GT1195 brown 35 mm - 47 mm 1 m
10111630 GTUC/B 3.2/1.6 GT1197 green/yellow 1,8 mm - 2,7 mm 5 m
10111631 GTUC/B 4.8/2.4 GT1198 green/yellow 2,7 mm - 3,6 mm 5 m
10111632 GTUC/B 6.4/3.2 GT1199 green/yellow 3,6 mm - 5,7 mm 5 m
10111633 GTUC/B 9.5/4.8 GT1200 green/yellow 5,7 mm - 8,5 mm 5 m
10111634 GTUC/B 12.7/6.4 GT1201 green/yellow 8,5 mm - 11,4 mm 5 m
10111635 GTUC/B 19/19.5 GT1202 green/yellow 11,4 mm - 18 mm 5 m
10111636 GTUC/B 25.4/12.7 GT1203 green/yellow 18 mm - 23 mm 1800
10111637 GTUC/B 38/19 GT1204 green/yellow 23 mm - 35 mm 2 m

forgot password?